Don't Miss
- MK5D Shenley Brook End claim CBL playoff final – recap & highlights
- CBL Playoff Final Preview
- CBL Regular Season Award Winners Announced
- CBL Final Fours recap, Championship Game preview
- CBL Elite Eights recap, Final Fours preview
- CBL regular season now complete, playoff field set
- CBL Playoff Structure reminder
- CBL Recap – January 2023
- CBL half-term recap – who is leading the way in 2022/23?
- CBL Players of the Month – November 2022
St Bonaventure’s

ROSTER 2016-17
Name | Height | Position | Year Born | Class |
---|---|---|---|---|
Joel Osei | 6'5" | F | 1998 | 2017 |
Denzel Kazembe | 6'1" | G | 1999 | 2017 |
Jonathan Ragasa | 6'0" | G | 1999 | 2017 |
John Manzon | 5'6" | G | 1999 | 2017 |
Laja Ogidan | 6'5" | F | 2000 | 2017 |
Alex Ayiro | 6'1" | G | 2001 | 2017 |
Orestas | 5'11" | G | 2001 | 2017 |
Hadrian Basilio | 5'11" | G | 2001 | 2017 |
Dion Sealy-Acquah | 5'8" | G | 1999 | 2018 |
Simon Torres | 5'7" | G | 2001 | 2017 |
Dalton Bally | 6'2" | G | 2001 | 2018 |
Marka Sy | 6'0" | C | 2001 | 2017 |
Stefan Bastinpulle | 5'7" | G | 2001 | 2017 |
Franklin Agu | 6'2" | F | 2002 | 2018 |
Ronan Rimando | 5'7" | G | 1999 | 2018 |
Coaching Staff
Head Coach: Paolo Ancora – p.ancora@stbons.org
Assistant Coach: Stephen Onireti – s.onireti@stbons.org
Assistant Coach: Aaron Senior – a.senior@stbons.org
Location:
St Bonaventure’s, Boleyn Rd, London, E7 9QD