Don't Miss
- ABL Final – Dagenham win it all!
- ABL Final preview – Haringey v Dagenham Park
- 2021/22 ABL Awards – Individual and All-Conference honours announced
- ABL Playoffs 2021/22 – Final Four preview plus Elite Eight recap
- ABL 2021/22 – Sweet Sixteen recap
- ABL 2021/22 Conference champions and play-off bracket confirmed
- ABL Roundup – November
- ABL Roundup – October
- 2021/22 ABL playoff structure confirmed
- ABL 2021/22 structures confirmed
New City College

ROSTER 2021-22
First Name | Surname | Height | Position | Year Born | Class |
---|---|---|---|---|---|
Lewis | Bennett | 6'0" | Guard | 2003 | 2022* |
Kayden | Corbin | 5'11" | Guard | 2004 | 2023 |
Uthman | Ojubanire | 6'7" | Forward | 2003 | 2022* |
Josiah | Asentewa-Philip | 6'7" | Forward | 2003 | 2023 |
Alejandro | Bari | 5'11" | Guard | 2002 | 2022* |
Nyake | Tucker | 6'5" | Wing | 2002 | 2022* |
Dele Israel | Olalekan | 6'6" | Wing | 2003 | 2022* |
Erick | Obama | 6'3" | Wing | 2002 | 2022* |
Iliyas | Bennur | 6'4" | Forward | 2004 | 2023 |
Ryan | Addison | 6'5" | Forward | 2004 | 2023 |
Isaac | Ngunga | 6'4" | Forward | 2004 | 2022 |
Alden | Kakeeto | 5'8" | Guard | 2003 | 2022* |
Jermaine | Udiok | 6'4" | Guard | 2005 | 2023 |
Nigel | Madzima | 6'5" | Forward | 2004 | 2023 |
Coaching Staff
Head Coach: Andre Lockhart – andre.lockhart@ncclondon.ac.uk
Assistant Coach: Billy Marsden – billy.marsden@ncclondon.ac.uk
Location:
New City College, Falkirk Street, Hackney, London, N1 6HQ